Contests
Data Exports
Search Results
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2026Jun 30 | Democratic Primary | United States Senator | State of Colorado | |
| 2026Jun 30 | Republican Primary | United States Senator | State of Colorado | |
| 2026Jun 30 | Democratic Primary | United States Congressperson | Congressional District 3 | |
| 2026Jun 30 | Republican Primary | United States Congressperson | Congressional District 3 | |
| 2026Jun 30 | Democratic Primary | Governor | State of Colorado | |
| 2026Jun 30 | Republican Primary | Governor | State of Colorado | |
| 2026Jun 30 | Unity Party of Colorado Primary | Governor | State of Colorado | |
| 2026Jun 30 | Democratic Primary | Secretary of State | State of Colorado | |
| 2026Jun 30 | Republican Primary | Secretary of State | State of Colorado | |
| 2026Jun 30 | Libertarian Primary | Secretary of State | State of Colorado | |
| 2026Jun 30 | Democratic Primary | State Treasurer | State of Colorado | |
| 2026Jun 30 | Republican Primary | State Treasurer | State of Colorado | |
| 2026Jun 30 | Democratic Primary | Attorney General | State of Colorado | |
| 2026Jun 30 | Republican Primary | Attorney General | State of Colorado | |
| 2026Jun 30 | Democratic Primary | State Board of Education Member | Congressional District 3 | |
| 2026Jun 30 | Republican Primary | State Board of Education Member | Congressional District 3 | |
| 2026Jun 30 | Democratic Primary | State Representative | District 62 | |
| 2026Jun 30 | Republican Primary | State Representative | District 62 | |
| 2026Jun 30 | Democratic Primary | County Commissioner | District 3 | |
| 2026Jun 30 | Republican Primary | County Commissioner | District 3 | |
| 2026Jun 30 | Democratic Primary | County Clerk and Recorder | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Republican Primary | County Clerk and Recorder | Saguache County | |
| 2026Jun 30 | Democratic Primary | County Treasurer | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Republican Primary | County Treasurer | Saguache County | |
| 2026Jun 30 | Democratic Primary | County Assessor | Saguache County | |
| 2026Jun 30 | Republican Primary | County Assessor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Democratic Primary | County Sheriff | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Republican Primary | County Sheriff | Saguache County | |
| 2026Jun 30 | Democratic Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Republican Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Democratic Primary | County Coroner | Saguache County |
No candidates ran in this contest.
Details »
|
| 2026Jun 30 | Republican Primary | County Coroner | Saguache County | |
| 2025Nov 5 | Odd-Year Coordinated Election | Board of Education | District Center Consolidated 26 JT - A | |
| 2025Nov 5 | Odd-Year Coordinated Election | Board of Education | District Center Consolidated 26 JT - B | |
| 2025Nov 5 | Odd-Year Coordinated Election | Board of Education | District Sangre de Cristo School RE-22J - At Large | |
| 2025Nov 5 | Odd-Year Coordinated Election | Board of Education | District Sangre de Cristo School RE-22J - South | |
| 2024Nov 5 | General Election | United States Congressperson | Congressional District 3 | |
| 2024Nov 5 | General Election | State Board of Education Member | Congressional District 3 | |
| 2024Nov 5 | General Election | Regent of the University of Colorado | State of Colorado | |
| 2024Nov 5 | General Election | Regent of the University of Colorado | Congressional District 3 | |
| 2024Nov 5 | General Election | State Senator | District 6 | |
| 2024Nov 5 | General Election | State Representative | District 62 | |
| 2024Nov 5 | General Election | District Attorney | Judicial District 12 | |
| 2024Nov 5 | General Election | County Commissioner | District 1 | |
| 2024Nov 5 | General Election | County Commissioner | District 2 | |
| 2024Nov 5 | General Election | Presidential Electors | State of Colorado | |
| 2022Nov 8 | General Election | United States Senator | State of Colorado | |
| 2022Jun 28 | Democratic Primary | United States Senator | State of Colorado | |
| 2022Jun 28 | Republican Primary | United States Senator | State of Colorado | |
| 2022Nov 8 | General Election | United States Congressperson | Congressional District 3 | |
| 2022Jun 28 | Democratic Primary | United States Congressperson | Congressional District 3 | |
| 2022Jun 28 | Republican Primary | United States Congressperson | Congressional District 3 | |
| 2022Nov 8 | General Election | Governor | State of Colorado | |
| 2022Jun 28 | Democratic Primary | Governor | State of Colorado | |
| 2022Jun 28 | Republican Primary | Governor | State of Colorado | |
| 2022Nov 8 | General Election | Secretary of State | State of Colorado | |
| 2022Jun 28 | Democratic Primary | Secretary of State | State of Colorado | |
| 2022Jun 28 | Republican Primary | Secretary of State | State of Colorado | |
| 2022Nov 8 | General Election | State Treasurer | State of Colorado | |
| 2022Jun 28 | Democratic Primary | State Treasurer | State of Colorado | |
| 2022Jun 28 | Republican Primary | State Treasurer | State of Colorado | |
| 2022Nov 8 | General Election | Attorney General | State of Colorado | |
| 2022Jun 28 | Democratic Primary | Attorney General | State of Colorado | |
| 2022Jun 28 | Republican Primary | Attorney General | State of Colorado | |
| 2022Nov 8 | General Election | State Board of Education Member | State of Colorado | |
| 2022Jun 28 | Democratic Primary | State Board of Education Member | State of Colorado | |
| 2022Jun 28 | Republican Primary | State Board of Education Member | State of Colorado | |
| 2022Nov 8 | General Election | State Representative | District 62 | |
| 2022Jun 28 | Democratic Primary | State Representative | District 62 | |
| 2022Jun 28 | Republican Primary | State Representative | District 62 | |
| 2022Nov 8 | General Election | District Attorney | Judicial District 12 | |
| 2022Nov 8 | General Election | County Commissioner | District 3 | |
| 2022Jun 28 | Democratic Primary | County Commissioner | District 3 | |
| 2022Jun 28 | Republican Primary | County Commissioner | District 3 | |
| 2022Nov 8 | General Election | County Clerk and Recorder | Saguache County | |
| 2022Jun 28 | Democratic Primary | County Clerk and Recorder | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Jun 28 | Republican Primary | County Clerk and Recorder | Saguache County | |
| 2022Nov 8 | General Election | County Treasurer | Saguache County | |
| 2022Jun 28 | Democratic Primary | County Treasurer | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Jun 28 | Republican Primary | County Treasurer | Saguache County | |
| 2022Nov 8 | General Election | County Assessor | Saguache County | |
| 2022Jun 28 | Democratic Primary | County Assessor | Saguache County | |
| 2022Jun 28 | Republican Primary | County Assessor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Nov 8 | General Election | County Sheriff | Saguache County | |
| 2022Jun 28 | Democratic Primary | County Sheriff | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Jun 28 | Republican Primary | County Sheriff | Saguache County | |
| 2022Nov 8 | General Election | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Jun 28 | Democratic Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Jun 28 | Republican Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2022Nov 8 | General Election | County Coroner | Saguache County | |
| 2022Jun 28 | Democratic Primary | County Coroner | Saguache County | |
| 2022Jun 28 | Republican Primary | County Coroner | Saguache County |
No candidates ran in this contest.
Details »
|
| 2021Nov 2 | Odd-Year Coordinated Election | Board of Education | District Center Consolidated 26 JT - A | |
| 2021Nov 2 | Odd-Year Coordinated Election | Board of Education | District Center Consolidated 26 JT - B | |
| 2021Nov 2 | Odd-Year Coordinated Election | Board of Education | District Mountain Valley RE 1 | |
| 2021Nov 2 | Odd-Year Coordinated Election | Board of Education | District Sangre de Cristo School RE-22J - At Large | |
| 2020Nov 2 | General Election | President | State of Colorado | |
| 2020Mar 3 | Democratic Primary | President | State of Colorado | |
| 2020Mar 3 | Republican Primary | President | State of Colorado | |
| 2020Nov 2 | General Election | United States Senator | State of Colorado | |
| 2020Jun 30 | Democratic Primary | United States Senator | State of Colorado | |
| 2020Jun 30 | Republican Primary | United States Senator | State of Colorado | |
| 2020Jun 30 | Libertarian Primary | United States Senator | State of Colorado | |
| 2020Nov 2 | General Election | United States Congressperson | Congressional District 3 | |
| 2020Jun 30 | Democratic Primary | United States Congressperson | Congressional District 3 | |
| 2020Jun 30 | Republican Primary | United States Congressperson | Congressional District 3 | |
| 2020Nov 2 | General Election | State Board of Education Member | Congressional District 3 | |
| 2020Jun 30 | Democratic Primary | State Board of Education Member | Congressional District 3 | |
| 2020Jun 30 | Republican Primary | State Board of Education Member | Congressional District 3 | |
| 2020Nov 2 | General Election | State Senator | District 35 | |
| 2020Jun 30 | Democratic Primary | State Senator | District 35 | |
| 2020Jun 30 | Republican Primary | State Senator | District 35 | |
| 2020Nov 2 | General Election | State Representative | District 62 | |
| 2020Jun 30 | Democratic Primary | State Representative | District 62 | |
| 2020Jun 30 | Republican Primary | State Representative | District 62 | |
| 2020Nov 2 | General Election | District Attorney | Judicial District 12 | |
| 2020Jun 30 | Democratic Primary | District Attorney | Judicial District 12 | |
| 2020Jun 30 | Republican Primary | District Attorney | Judicial District 12 |
No candidates ran in this contest.
Details »
|
| 2020Nov 2 | General Election | County Commissioner | District 1 | |
| 2020Jun 30 | Democratic Primary | County Commissioner | District 1 | |
| 2020Jun 30 | Republican Primary | County Commissioner | District 1 | |
| 2020Nov 2 | General Election | County Commissioner | District 2 | |
| 2020Jun 30 | Democratic Primary | County Commissioner | District 2 | |
| 2020Jun 30 | Republican Primary | County Commissioner | District 2 |
No candidates ran in this contest.
Details »
|
| 2018Nov 6 | General Election | United States Congressperson | Congressional District 3 | |
| 2018Jun 26 | Democratic Primary | United States Congressperson | Congressional District 3 | |
| 2018Jun 26 | Republican Primary | United States Congressperson | Congressional District 3 | |
| 2018Nov 6 | General Election | Governor | State of Colorado | |
| 2018Jun 26 | Democratic Primary | Governor | State of Colorado | |
| 2018Jun 26 | Republican Primary | Governor | State of Colorado | |
| 2018Nov 6 | General Election | Secretary of State | State of Colorado | |
| 2018Jun 26 | Democratic Primary | Secretary of State | State of Colorado | |
| 2018Jun 26 | Republican Primary | Secretary of State | State of Colorado | |
| 2018Nov 6 | General Election | State Treasurer | State of Colorado | |
| 2018Jun 26 | Democratic Primary | State Treasurer | State of Colorado | |
| 2018Jun 26 | Republican Primary | State Treasurer | State of Colorado | |
| 2018Nov 6 | General Election | Attorney General | State of Colorado | |
| 2018Jun 26 | Democratic Primary | Attorney General | State of Colorado | |
| 2018Jun 26 | Republican Primary | Attorney General | State of Colorado | |
| 2018Nov 6 | General Election | Regent of the University of Colorado | State of Colorado | |
| 2018Jun 26 | Democratic Primary | Regent of the University of Colorado | State of Colorado | |
| 2018Jun 26 | Republican Primary | Regent of the University of Colorado | State of Colorado | |
| 2018Nov 6 | General Election | Regent of the University of Colorado | Congressional District 3 | |
| 2018Jun 26 | Democratic Primary | Regent of the University of Colorado | Congressional District 3 | |
| 2018Jun 26 | Republican Primary | Regent of the University of Colorado | Congressional District 3 | |
| 2018Nov 6 | General Election | State Representative | District 62 | |
| 2018Jun 26 | Democratic Primary | State Representative | District 62 | |
| 2018Jun 26 | Republican Primary | State Representative | District 62 |
No candidates ran in this contest.
Details »
|
| 2018Nov 6 | General Election | County Commissioner | District 3 | |
| 2018Jun 26 | Democratic Primary | County Commissioner | District 3 | |
| 2018Jun 26 | Republican Primary | County Commissioner | District 3 | |
| 2018Nov 6 | General Election | County Clerk and Recorder | Saguache County | |
| 2018Jun 26 | Democratic Primary | County Clerk and Recorder | Saguache County | |
| 2018Jun 26 | Republican Primary | County Clerk and Recorder | Saguache County | |
| 2018Nov 6 | General Election | County Treasurer | Saguache County | |
| 2018Jun 26 | Democratic Primary | County Treasurer | Saguache County |
No candidates ran in this contest.
Details »
|
| 2018Jun 26 | Republican Primary | County Treasurer | Saguache County | |
| 2018Nov 6 | General Election | County Assessor | Saguache County | |
| 2018Jun 26 | Democratic Primary | County Assessor | Saguache County | |
| 2018Jun 26 | Republican Primary | County Assessor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2018Nov 6 | General Election | County Sheriff | Saguache County | |
| 2018Jun 26 | Democratic Primary | County Sheriff | Saguache County | |
| 2018Jun 26 | Republican Primary | County Sheriff | Saguache County | |
| 2018Nov 6 | General Election | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2018Jun 26 | Democratic Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2018Jun 26 | Republican Primary | County Surveyor | Saguache County |
No candidates ran in this contest.
Details »
|
| 2018Nov 6 | General Election | County Coroner | Saguache County | |
| 2018Jun 26 | Democratic Primary | County Coroner | Saguache County | |
| 2018Jun 26 | Republican Primary | County Coroner | Saguache County |
No candidates ran in this contest.
Details »
|
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Center Consolidated 26 JT - B | |
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Moffat Consolidated #2 - 2 | |
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Moffat Consolidated #2 - 3 | |
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Moffat Consolidated #2 - At-Large 1 | |
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Moffat Consolidated #2 - At-Large 2 | |
| 2017Nov 7 | Odd-Year Coordinated Election | Board of Education | District Mountain Valley RE 1 | |
| 2016Nov 8 | General Election | President | State of Colorado | |
| 2016Nov 8 | General Election | United States Senator | State of Colorado | |
| 2016Jun 28 | Democratic Primary | United States Senator | State of Colorado | |
| 2016Jun 28 | Republican Primary | United States Senator | State of Colorado | |
| 2016Nov 8 | General Election | United States Congressperson | Congressional District 3 | |
| 2016Jun 28 | Democratic Primary | United States Congressperson | Congressional District 3 | |
| 2016Jun 28 | Republican Primary | United States Congressperson | Congressional District 3 | |
| 2016Nov 8 | General Election | State Board of Education Member | Congressional District 3 | |
| 2016Jun 28 | Democratic Primary | State Board of Education Member | Congressional District 3 | |
| 2016Jun 28 | Republican Primary | State Board of Education Member | Congressional District 3 | |
| 2016Nov 8 | General Election | Regent of the University of Colorado | State of Colorado | |
| 2016Jun 28 | Democratic Primary | Regent of the University of Colorado | State of Colorado | |
| 2016Jun 28 | Republican Primary | Regent of the University of Colorado | State of Colorado | |
| 2016Nov 8 | General Election | State Senator | District 35 | |
| 2016Jun 28 | Democratic Primary | State Senator | District 35 | |
| 2016Jun 28 | Republican Primary | State Senator | District 35 | |
| 2016Nov 8 | General Election | State Representative | District 62 | |
| 2016Jun 28 | Democratic Primary | State Representative | District 62 | |
| 2016Jun 28 | Republican Primary | State Representative | District 62 | |
| 2016Nov 8 | General Election | District Attorney | Judicial District 12 | |
| 2016Jun 28 | Democratic Primary | District Attorney | Judicial District 12 | |
| 2016Jun 28 | Republican Primary | District Attorney | Judicial District 12 |
No candidates ran in this contest.
Details »
|
| 2016Nov 8 | General Election | County Commissioner | District 1 | |
| 2016Jun 28 | Democratic Primary | County Commissioner | District 1 | |
| 2016Jun 28 | Republican Primary | County Commissioner | District 1 |
No candidates ran in this contest.
Details »
|
| 2016Nov 8 | General Election | County Commissioner | District 2 | |
| 2016Jun 28 | Democratic Primary | County Commissioner | District 2 | |
| 2016Jun 28 | Republican Primary | County Commissioner | District 2 |
No candidates ran in this contest.
Details »
|
